MLS# | 5000823 |
---|---|
Sub-Type | Resale |
Status | Deleted |
Year | 1906 |
Days On Site | 166 |
SQ Feet | 4,000 |
---|---|
Units | 2 |
Building(s) | 1 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 94 | Avg $ Per SqFt: $211.64 | Min Sale Price: $6,900 | Max Sale Price: $4,150,000 | Med Sale Price: $400,500 |
Date: Dec 2018 | Sales: 4 | Avg $ Per SqFt: $394.66 | Min Sale Price: $163,350 | Max Sale Price: $1,954,759 | Med Sale Price: $1,166,959 |
Date: Nov 2018 | Sales: 5 | Avg $ Per SqFt: $197.43 | Min Sale Price: $385,000 | Max Sale Price: $636,400 | Med Sale Price: $517,000 |
Date: Oct 2018 | Sales: 5 | Avg $ Per SqFt: $161.22 | Min Sale Price: $175,000 | Max Sale Price: $384,000 | Med Sale Price: $281,416 |
Date: Sep 2018 | Sales: 13 | Avg $ Per SqFt: $168.66 | Min Sale Price: $160,000 | Max Sale Price: $1,185,000 | Med Sale Price: $335,000 |
Date: Aug 2018 | Sales: 18 | Avg $ Per SqFt: $199.41 | Min Sale Price: $140,000 | Max Sale Price: $938,000 | Med Sale Price: $354,500 |
Date: Jul 2018 | Sales: 12 | Avg $ Per SqFt: $176.36 | Min Sale Price: $195,000 | Max Sale Price: $1,250,000 | Med Sale Price: $410,800 |
Date: Jun 2018 | Sales: 21 | Avg $ Per SqFt: $240.92 | Min Sale Price: $110,000 | Max Sale Price: $1,676,749 | Med Sale Price: $299,000 |
Date: May 2018 | Sales: 5 | Avg $ Per SqFt: $247.23 | Min Sale Price: $230,000 | Max Sale Price: $912,000 | Med Sale Price: $570,000 |
Date: Apr 2018 | Sales: 4 | Avg $ Per SqFt: $189.37 | Min Sale Price: $206,000 | Max Sale Price: $560,000 | Med Sale Price: $359,950 |
Date: Mar 2018 | Sales: 3 | Avg $ Per SqFt: $258.96 | Min Sale Price: $598,900 | Max Sale Price: $970,000 | Med Sale Price: $817,000 |
Jan 2019 | |
---|---|
Sales: | 94 |
Avg $ Per SqFt: | $211.64 |
Min Sale Price: | $6,900 |
Max Sale Price: | $4,150,000 |
Med Sale Price: | $400,500 |
Dec 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $394.66 |
Min Sale Price: | $163,350 |
Max Sale Price: | $1,954,759 |
Med Sale Price: | $1,166,959 |
Nov 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $197.43 |
Min Sale Price: | $385,000 |
Max Sale Price: | $636,400 |
Med Sale Price: | $517,000 |
Oct 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $161.22 |
Min Sale Price: | $175,000 |
Max Sale Price: | $384,000 |
Med Sale Price: | $281,416 |
Sep 2018 | |
Sales: | 13 |
Avg $ Per SqFt: | $168.66 |
Min Sale Price: | $160,000 |
Max Sale Price: | $1,185,000 |
Med Sale Price: | $335,000 |
Aug 2018 | |
Sales: | 18 |
Avg $ Per SqFt: | $199.41 |
Min Sale Price: | $140,000 |
Max Sale Price: | $938,000 |
Med Sale Price: | $354,500 |
Jul 2018 | |
Sales: | 12 |
Avg $ Per SqFt: | $176.36 |
Min Sale Price: | $195,000 |
Max Sale Price: | $1,250,000 |
Med Sale Price: | $410,800 |
Jun 2018 | |
Sales: | 21 |
Avg $ Per SqFt: | $240.92 |
Min Sale Price: | $110,000 |
Max Sale Price: | $1,676,749 |
Med Sale Price: | $299,000 |
May 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $247.23 |
Min Sale Price: | $230,000 |
Max Sale Price: | $912,000 |
Med Sale Price: | $570,000 |
Apr 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $189.37 |
Min Sale Price: | $206,000 |
Max Sale Price: | $560,000 |
Med Sale Price: | $359,950 |
Mar 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $258.96 |
Min Sale Price: | $598,900 |
Max Sale Price: | $970,000 |
Med Sale Price: | $817,000 |
Area Information | |
---|---|
State | MN |
County | Hennepin |
City | Minneapolis |
Zip Code | 55405 |
Area | Minneapolis (MN) |