MLS# | 4892065 |
---|---|
Sub-Type | Resale |
Status | Sold |
Days On Site | 460 |
Zoning | Residential-Single |
---|---|
Acreage | 1.35 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 343 | Avg $ Per SqFt: $140.69 | Min Sale Price: $14,500 | Max Sale Price: $1,300,000 | Med Sale Price: $290,000 |
Date: Dec 2018 | Sales: 4 | Avg $ Per SqFt: $145 | Min Sale Price: $178,000 | Max Sale Price: $339,500 | Med Sale Price: $205,925 |
Date: Nov 2018 | Sales: 22 | Avg $ Per SqFt: $160.6 | Min Sale Price: $90,000 | Max Sale Price: $600,000 | Med Sale Price: $320,291 |
Date: Oct 2018 | Sales: 39 | Avg $ Per SqFt: $137.14 | Min Sale Price: $94,900 | Max Sale Price: $610,000 | Med Sale Price: $282,000 |
Date: Sep 2018 | Sales: 49 | Avg $ Per SqFt: $148.94 | Min Sale Price: $169,900 | Max Sale Price: $1,265,000 | Med Sale Price: $320,000 |
Date: Aug 2018 | Sales: 55 | Avg $ Per SqFt: $136.89 | Min Sale Price: $73,000 | Max Sale Price: $865,970 | Med Sale Price: $265,000 |
Date: Jul 2018 | Sales: 48 | Avg $ Per SqFt: $140.12 | Min Sale Price: $70,000 | Max Sale Price: $660,000 | Med Sale Price: $284,275 |
Date: Jun 2018 | Sales: 50 | Avg $ Per SqFt: $149.98 | Min Sale Price: $172,000 | Max Sale Price: $1,050,000 | Med Sale Price: $327,000 |
Date: May 2018 | Sales: 24 | Avg $ Per SqFt: $139.75 | Min Sale Price: $180,000 | Max Sale Price: $610,000 | Med Sale Price: $365,672 |
Date: Apr 2018 | Sales: 12 | Avg $ Per SqFt: $139.99 | Min Sale Price: $149,000 | Max Sale Price: $600,000 | Med Sale Price: $360,212 |
Date: Mar 2018 | Sales: 6 | Avg $ Per SqFt: $182.58 | Min Sale Price: $272,623 | Max Sale Price: $1,100,000 | Med Sale Price: $667,500 |
Date: Feb 2018 | Sales: 4 | Avg $ Per SqFt: $137.3 | Min Sale Price: $321,855 | Max Sale Price: $635,000 | Med Sale Price: $518,500 |
Jan 2019 | |
---|---|
Sales: | 343 |
Avg $ Per SqFt: | $140.69 |
Min Sale Price: | $14,500 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $290,000 |
Dec 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $145 |
Min Sale Price: | $178,000 |
Max Sale Price: | $339,500 |
Med Sale Price: | $205,925 |
Nov 2018 | |
Sales: | 22 |
Avg $ Per SqFt: | $160.6 |
Min Sale Price: | $90,000 |
Max Sale Price: | $600,000 |
Med Sale Price: | $320,291 |
Oct 2018 | |
Sales: | 39 |
Avg $ Per SqFt: | $137.14 |
Min Sale Price: | $94,900 |
Max Sale Price: | $610,000 |
Med Sale Price: | $282,000 |
Sep 2018 | |
Sales: | 49 |
Avg $ Per SqFt: | $148.94 |
Min Sale Price: | $169,900 |
Max Sale Price: | $1,265,000 |
Med Sale Price: | $320,000 |
Aug 2018 | |
Sales: | 55 |
Avg $ Per SqFt: | $136.89 |
Min Sale Price: | $73,000 |
Max Sale Price: | $865,970 |
Med Sale Price: | $265,000 |
Jul 2018 | |
Sales: | 48 |
Avg $ Per SqFt: | $140.12 |
Min Sale Price: | $70,000 |
Max Sale Price: | $660,000 |
Med Sale Price: | $284,275 |
Jun 2018 | |
Sales: | 50 |
Avg $ Per SqFt: | $149.98 |
Min Sale Price: | $172,000 |
Max Sale Price: | $1,050,000 |
Med Sale Price: | $327,000 |
May 2018 | |
Sales: | 24 |
Avg $ Per SqFt: | $139.75 |
Min Sale Price: | $180,000 |
Max Sale Price: | $610,000 |
Med Sale Price: | $365,672 |
Apr 2018 | |
Sales: | 12 |
Avg $ Per SqFt: | $139.99 |
Min Sale Price: | $149,000 |
Max Sale Price: | $600,000 |
Med Sale Price: | $360,212 |
Mar 2018 | |
Sales: | 6 |
Avg $ Per SqFt: | $182.58 |
Min Sale Price: | $272,623 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $667,500 |
Feb 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $137.3 |
Min Sale Price: | $321,855 |
Max Sale Price: | $635,000 |
Med Sale Price: | $518,500 |
Area Information | |
---|---|
State | WI |
County | St. Croix |
City | Hudson |
Zip Code | 54016 |
Area | Hudson (WI) |