MLS# | 1557980 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Deleted |
Year | 1982 |
Days On Site | 470 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 819 |
Story(s) | 2.0 |
Living Room | 11 x 10 |
---|---|
Dining Room | 8 x 6 |
Kitchen | 8 x 6 |
Master Bedroom | 11 x 12 |
Bedroom 2 | 11 x 10 |
Area Information | |
---|---|
State | WI |
County | Door |
City | Egg Harbor |
Zip Code | 54209 |
Area | Door |
School District | Gibraltar Area |
Elementary School | Gibraltar |
Middle School | Gibraltar |
High School | Gibraltar |
Information is supplied by seller and other third parties and has not been verified.
-IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2017 MetroMLS - All Rights Reserved