MLS# | 4088068 |
---|---|
Sub-Type | Resale |
Status | Deleted |
Days On Site | 276 |
Acreage | 0.21 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $38.13 | Min Sale Price: $87,700 | Max Sale Price: $87,700 | Med Sale Price: $87,700 |
Sep 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $38.13 |
Min Sale Price: | $87,700 |
Max Sale Price: | $87,700 |
Med Sale Price: | $87,700 |
Area Information | |
---|---|
State | MN |
County | Goodhue |
City | Kenyon |
Zip Code | 55946 |
Area | Goodhue |