MLS# | 4090303 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Do Not Show |
Year | 1950 |
Days On Site | 196 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 1 Three Quarter |
SQ Feet | 1,780 |
Garage | 1 |
Story(s) | NA |
Acreage | 0.20 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $77.21 | Min Sale Price: $157,500 | Max Sale Price: $157,500 | Med Sale Price: $157,500 |
May 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $77.21 |
Min Sale Price: | $157,500 |
Max Sale Price: | $157,500 |
Med Sale Price: | $157,500 |
Area Information | |
---|---|
State | MN |
County | Mower |
City | Austin |
Zip Code | 55912 |
Area | Mower |
School District | Austin #492 |