1: Great family home or even retire to, with 4 bedrooms, 2 baths attached 2 car garage and main floor laundry. Enjoy the open floor plan with updated kitchen, gas fireplace, hardwood and tiled floors. Tons of future space in basement with egress windows, almost forgot to mention great lot with mature trees to enjoy from the deck and garden. 13x24 addition storage/garage bonus room. 4th bedroom is in progress.
MLS# | 5290360 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1946 |
Days On Site | 497 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 |
Garage | 2 |
Water Front | No |
Bedroom 1 | 10.5x10 |
---|---|
Bedroom 2 | 10x10 |
Bedroom 3 | 15x10 |
Dining Room | 13x15.5 |
Kitchen | 10.5x15.5 |
Living Room | 18x12 |
Basement Desc | Full,Partially Finished,Egress Window(s),Block |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 100x150 |
Tax Amount | 1586 |
Area Information | |
---|---|
State | MN |
County | Meeker |
City | Litchfield |
Zip Code | 55355 |
Community Name | Butlers Add |
Listing VS Median (in Butlers Add) | |
Price: $164,900 low | high Med: $164,900 On Site: 497 low | high Med: 497 |