Great floor plan with open living space and master bedroom on main floor. Unit has 10 foot ceilings on main with crown molding through living areas and master bedroom. Huge deck on back of unit and private driveway. The photos are of a similar unit.
MLS# | 5241614 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $440 |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 681 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,862 |
Garage | 3 |
Basement | Y |
Acreage | 0.09 |
Golf Course | N |
Basement Desc | Walkout |
---|---|
Association Fee | 440 |
Sewer | City Sewer/Connected |
Lot Size | 44x94 |
Tax Amount | 866 |
Area Information | |
---|---|
State | MN |
County | Olmsted |
City | Byron |
Zip Code | 55920 |
Community Name | Diseworth At Somerby Cic #196 |
School District | Byron |
Listing VS Median (in Diseworth At Somerby Cic #196) | |
Price: $472,000 low | high Med: $493,500 SqFt: 2,862 low | high Med: 2,959 $ / SqFt: $165 low | high Med: $167 On Site: 681 low | high Med: 495.500000 Sourced by Back At You |