This farm has it all, rolling tall grass prairie, giant white oaks, two meandering spring creeks, loads of wildlife and good income. Not to mention it is only 15 minutes from the south side of Rochester. . There are approximately 120 acres of tillable ground 60 of which is currently under plow and 60 acres are enrolled in CRP for another 8 years. Seller will consider parcel splits.
MLS# | 4090289 |
---|---|
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 199 |
Acreage | 235.00 |
---|---|
Water Front | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $112.7 | Min Sale Price: $220,000 | Max Sale Price: $220,000 | Med Sale Price: $220,000 |
Jul 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $112.7 |
Min Sale Price: | $220,000 |
Max Sale Price: | $220,000 |
Med Sale Price: | $220,000 |
Area Information | |
---|---|
State | MN |
County | Fillmore |
City | Spring Valley |
Zip Code | 55975 |
Area | Fillmore |
Listing VS Median (in 55975) | |
Price: $1,290,000 low | high Med: $187,450 100% of Average On Site: 199 low | high Med: 58 100% of Average |